Surfing OBX

  Corolla Surf Report

Courtesy of Gary Smith at Corolla Surf Shop

  Photos of Today's Surf

Provided by Duck Field Research Facility

     Avalon Pier Cam

Provided by Avalon Pier

 

The weather readings recorded below reflect the average temperatures (degrees Fahrenheit), wind velocity (miles per hour), and precipitation (inches) on the Outer Banks.

MONTH MAX TEMP RANGE MIN TEMP RANGE WATER TEMP WIND PRECIP.
JAN 51-53 37-39 48-50 15.0 4.8
FEB 52-54 37-39 45-47 15.0 4.6
MAR 57-59 43-44 51-53 14.0 2.9
APR 65-67 50-52 58-60 15.0 3.1
MAY 73-75 59-61 67-69 13.0 3.8
JUN 79-81 67-69 72-74 13.0 4.5
JUL 83-85 71-73 76-78 12.5 6.3
AUG 84-86 71-73 76-78 12.5 6.3
SEP 78-80 67-69 75-77 11.5 5.2
OCT 70-72 58-60 68-70 12.5 3.1
NOV 62-64 48-50 57-59 14.0 3.5
DEC 54-56 39-41 54-56 14.0 3.5

 
Graphics by Robyn Kirk All Rights Reserved   "Make Your Next Investment...The Outer Banks"
This site is powered & designed by Effective Web Marketing